
CPRI Recruitment 2022 Engineering Officer, Scientific Assistant, Assistant, MTS & Other Posts – Last Date 21.11.2022
The Central Power Research Institute (CPRI) has published the CPRI Recruitment 2022 Notification for recruitment to the Engineering Officer, Scientific Assistant, Assistant, MTS & Other Posts. These posts are for regular appointment in the Central Power Research Institute (CPRI).
Detailed official notification, online application link, eligibility criteria, educational qualification, salary / stipend and other relevant details for CPRI Various Posts Recruitment 2022 are provided below.
| Notification Details | |
|---|---|
| Organisation Name | Central Power Research Institute (CPRI) |
| Recruitment Exam Name | CPRI Recruitment 2022 for Engineering Officer, Scientific Assistant, Assistant, MTS & Other Posts |
| Post Notified | Engineering Officer Gr.1, Scientific /Engineering Assistant, Technician Gr.1, Assistant Gr. II, MTS Grade 1 (Watchman) |
| Recruitment Type | Regular |
| Recruitment Category | Central Government Jobs |
Salary / Stipend for Various Posts Notified by CPRI
Details of notified posts & post wise salary as notified by the Central Power Research Institute (CPRI) are provided in the table below –
| Description | Salary / Pay Scale |
|---|---|
| Engineering Officer Gr.1 | 7th Pay Matrix Level 07 (₹ 44,900/- to ₹ 1,42,400/-) [Old Pay Band ₹ 9300-34800/- and Grade Pay ₹ 4600/-] |
| Scientific / Engineering Assistant | 7th Pay Matrix Level 06 (₹ 35,400/- to ₹ 1,12,400/-) [Old Pay Band ₹ 9300-34800/- and Grade Pay ₹ 4200/-] |
| Technician Gr.1 | 7th Pay Matrix Level 02 (₹ 19,900/- to ₹ 63,200/-) [Old Pay Band ₹ 5200-20200/- and Grade Pay ₹ 1900/-] |
| Assistant Gr. II | 7th Pay Matrix Level 04 (₹ 25,500/- to ₹ 81,100/-) [Old Pay Band ₹ 5200-20200/- and Grade Pay ₹ 2400/-] |
| MTS Grade 1 (Watchman) | 7th Pay Matrix Level 01 (₹ 18,000/- to ₹ 56,900/-) [Old Pay Band ₹ 5200-20200/- and Grade Pay ₹ 1800/-] |
Vacancy Details for CPRI Recruitment 2022
Total vacancies notified by the CPRI through this recruitment notification are 65. Details of post wise vacancies are provided in the table below –
| Description | Vacancy |
|---|---|
| Engineering Officer Gr.1 | 20 |
| Scientific / Engineering Assistant | 07 |
| Technician Gr.1 | 15 |
| Assistant Gr. II | 16 |
| MTS Grade 1 (Watchman) | 07 |
Eligibility Criteria / Educational Qualification for Various Posts Notified by CPRI
Post wise educational qualification / eligibility criteria details are provided in the table below –
| Description | Educational Qualification / Eligibility Criteria |
|---|---|
| Engineering Officer Gr.1 | B.E./ B.Tech in Electrical / Electrical & Electronics Engineering / Electronics & Communication Engineering / Mechanical Engineering / Civil Engineering. |
| Scientific / Engineering Assistant | B.Sc. in Chemistry OR 3 year Diploma in Electrical Engineering / Civil Engineering/Mechanical EngineeringANDRelevant Experience |
| Technician Gr.1 | ITI Trade certificate in Electrician Trade |
| Assistant Gr. II | BA/ BSc. / B.Com/ BBA / BBM with First Class with relevant experience. |
| MTS Grade 1 (Watchman) | Ex-serviceman (Army/Navy/Air force) preferably with 10th Pass |
Age Limit for Various Posts Notified in CPRI Recruitment 2022
Post wise age limit details are provided in the table below. Relaxation in the upper age limit will be as per GoI rules.
| Description | Age Limit |
|---|---|
| Engineering Officer Gr.1 | Upto 30 Years |
| Scientific / Engineering Assistant | Upto 35 Years |
| Technician Gr.1 | Upto 28 Years |
| Assistant Gr. II | Upto 30 Years |
| MTS Grade 1 (Watchman) | Upto 45 Years |
Selection Process for Various Positions in CPRI
Post wise selection process details are provided in the table below –
| Description | Selection Process |
|---|---|
| Engineering Officer Gr.1 | The selection is on the basis of their GATE Score 2021/ 2022 in the order of merit. |
| Scientific / Engineering Assistant | The eligible shortlisted candidates will be called for Computer Based MCQ Test. The final selection will be based on their performance in MCQ test and academic merit. The weightage for the purpose will be 50% each in respect of Academic Merit & Marks scored in the MCQ test. |
| Technician Gr.1 | The eligible candidates will be called for Computer Based MCQ test and Trade test. The final selection will be based on their performance in the MCQ test subject to qualifying in Trade test. Trade test will be gono-go basis. The candidates who qualify in the Trade test, empanelment shall be done based on MCQ test merit. Qualifying in Trade test is mandatory for selection. |
| Assistant Gr. II | The eligible shortlisted candidates will be called for Computer Based MCQ Test. The final selection will be based on their performance in the MCQ Test and Academic merit (i.e. 50% each) subject to their qualifying in skill test(Computer Typing Test). Skill Test (Computer typing test) which will be purely on go-no-go basis. From amongst the candidates who qualify will be empanelled based on merit. |
| MTS Grade 1 (Watchman) | The eligible shortlisted candidates will be called for Computer Based MCQ Test and those who qualify in the Test are ranked for selection based on Physical Test. Qualifying in physical test is mandatory |
Application Fees for CPRI Recruitment 2022
No application fee is required to be paid.
Important Dates for CPRI Recruitment 2022
| Description | Date |
|---|---|
| Starting Date of Receiving Application | 01.11.2022 |
| Last Date of Receiving Application | 21.11.2022 |
Download Official Notification & Apply Online Link for CPRI Recruitment 2022
Detailed official notification, application for and other details for CPRI Recruitment 2022 are provided below –